Monday, February 7, 2011

My Top 30 Point Guard Starters in the NBA Currently


These are my rankings for how these players have performed so far this season.
1. Deron Williams (21.9 PPG, 9.5 APG)
2. Derrick Rose (24.4 PPG, 8.2 APG)
3. Chris Paul (16.7 PPG, 9.7 APG)
4. Russell Westbrook (22.5 PPG, 8.6 APG)
5. Steve Nash (16.7 PPG, 11.0 APG)
6. Rajon Rondo (10.9 PPG, 12.4 APG)
7. Tony Parker (17.5 PPG, 6.7 APG)
8. Raymond Felton (17.2 PPG, 8.9 APG)
9. Stephen Curry (19.1 PPG, 6.0 APG)
10. Jason Kidd (8.2 PPG, 8.4 APG)
11. Chauncey Billups (16.5 PPG, 5.4 APG)
12. John Wall (14.8 PPG, 9.1 APG)
13. Devin Harris (15.2 PPG, 7.9 APG)
14. Baron Davis (12.1 PPG, 6.8 APG)
15. Mo Williams (13.6 PPG, 7.1 APG)
16. Brandon Jennings (15.8 PPG, 5.3 APG)
17. D.J. Augustin (14.9 PPG, 6.3 APG)
18. Jrue Holliday (13.7 PPG, 6.5 PPG)
19. Mike Conley (13.4 PPG, 6.8 APG)
20. Andre Miller (12.9 PPG, 7.2 APG)
21. Jameer Nelson (12.4 PPG, 6.5 APG)
22. Rodney Stuckey (15.3 PPG, 4.5 APG)
23. Darren Collison (13.9 PPG, 5.0 APG)
24. Jose Calderon (10.2 PPG, 8.8 APG)
25. Kyle Lowry (11.4 PPG, 6.4 APG)
26. Beno Udrih (13.8 PPG, 4.3 APG)
27. Mike Bibby (9.4 PPG, 3.6 APG)
28. Derek Fisher (6.5 PPG, 2.7 APG)
29. Jonny Flynn (5.2 PPG, 3.4 APG)
30. Mario Chalmers (6.2 PPG, 2.2 APG)

No comments:

Post a Comment